Joseph Appleyard's Sketch Books
"The Better Quality Images"
As we have mentioned before Joe's sketches are in collection
at
Leeds Art Gallery, The Headrow, Leeds LS1 3AA
Telephone: 0113 378 2097
Email: museumsandgalleries@leeds.gov.uk
TO SCROLL THROUGH THESE BETTER IMAGES USE THE SCROLL BAR
DON'T FORGET THE BACK BUTTON!
ANIMAL | Back to Index | ||
skt0149 | LONG WOOLED SHEEP | . | ANIMAL |
skt0277 | AFGHAN DOG WITH HANDLER | . | ANIMAL |
skt0281 | CHARLIE KUNG LIMB STUDIES | . | ANIMAL |
skt0286 | BLOODHOUND | . | ANIMAL |
skt0459 | COWS IN STALLS | . | ANIMAL |
skt0460 | COW STUDY | . | ANIMAL |
skt0462 | COW STUDY | . | ANIMAL |
skt0608 | HEREFORD BULL | . | ANIMAL |
skt0772 | COW HAREWOOD | . | ANIMAL |
skt0781 | MR. FARRAND'S WIRE HAIRED DASCHUND | . | ANIMAL |
skt1215 | HEN STUDIES | . | ANIMAL |
skt1220 | HEN STUDY | . | ANIMAL |
skt1552 | OWEN BOWENS DOGS "RABBY" AND "MICKEY" | . | ANIMAL |
skt1553 | OWEN BOWENS DOGS "RABBY" AND "MICKEY" | . | ANIMAL |
skt1554 | OWEN BOWENS DOG "MICKEY" | . | ANIMAL |
skt1555 | STUDIES AT MR MOSBY'S | . | ANIMAL |
skt1557 | EAST MOOR FARM ADEL HENS | . | ANIMAL |
skt1558 | EAST MOOR FARM ADEL PIGS | . | ANIMAL |
skt1559 | EAST MOOR FARM ADEL PIGS | . | ANIMAL |
skt1570 | BRAMHOPE RABBIT | . | ANIMAL |
skt1586 | GIPSY LURCHER | . | ANIMAL |
skt1611 | MR C M POTTS "RUFUS" | . | ANIMAL |
skt1612 | MR C BENN'S "MUSKET" | . | ANIMAL |
skt1613 | MR C BENN'S "MUSKET" | . | ANIMAL |
ARMY DAYS | Back to Index | ||
skt0147 | "DOCTOR PLUM" BY APPLESHTEIN | . | ARMY DAYS |
skt0148 | "DOCTOR PLUM OF PLUMMER TOWERS" | . | ARMY DAYS |
skt0228 | LISTER LANE GAS ATTACK | . | ARMY DAYS |
skt0233 | LISTER LANE LT. BELLMAN OUTLINE AND SPATS | . | ARMY DAYS |
skt0235 | LISTER LANE CAPT. WHITSUN | . | ARMY DAYS |
skt0237 | LISTER LANE LT. HAMILTON | . | ARMY DAYS |
skt0244 | GYPSY PERFORMER | . | ARMY DAYS |
skt0252 | CAPTAIN G. BABBINGTON | . | ARMY DAYS |
skt0254 | CAPTAIN GRIFFITHS IN ACTION | . | ARMY DAYS |
AUCTION | Back to Index | ||
skt0518 | WHARFEDALE FARMERS OTLEY AUCTION RING RL | . | AUCTION |
skt0519 | WHARFEDALE FARMERS OTLEY AUCTION RING LL | . | AUCTION |
skt0791 | OTLEY CATTLE MARKET CHARACTER | . | AUCTION |
skt0793 | OTLEY A HOSTED AUCTION MART FIGURE STUDIES RL | . | AUCTION |
skt0794 | OTLEY A HOSTED AUCTION MART FIGURE STUDIES LL | . | AUCTION |
BOXING | Back to Index | ||
skt0153 | BOXERS IN RING | . | BOXING |
skt0192 | BOXING VIGNETTES KNOCK DOWN | . | BOXING |
skt0202 | THE BOXING TOURNAMENT | . | BOXING |
BRIDGE | Back to Index | ||
skt0354 | THE BRIDGE CLAPHAM | . | BRIDGE |
skt0982 | BRIDGE | . | BRIDGE |
BUILDING | Back to Index | ||
skt0067 | TEMPLE SOWERBY MANOR | cbc014 | BUILDING |
skt0126 | TERRACED COTTAGES | . | BUILDING |
skt0488 | UNKNOWN HOUSE IN LEEDS | . | BUILDING |
skt0489 | THE OLD CORNER SHOP | . | BUILDING |
skt0712 | COTTAGES AT BROXA LL | . | BUILDING |
skt0714 | COTTAGES AT BROXA RL | . | BUILDING |
skt1060 | DERELICT COTTAGES GREAT AYTON RL | . | BUILDING |
skt1061 | DERELICT COTTAGES GREAT AYTON LL | . | BUILDING |
skt1160 | COTTAGES AT OLD BRAMPTON | . | BUILDING |
skt1161 | SKETCH AT WADSHELF | . | BUILDING |
skt1162 | NEAR HOLYMOORSIDE RL | . | BUILDING |
skt1163 | NEAR HOLYMOORSIDE LL | . | BUILDING |
skt1315 | THE SIZE WORKS ARMLEY | . | BUILDING |
skt1318 | BRYANS SMITHY FAR HEADINGLEY | . | BUILDING |
skt1319 | CLAYPIT HOUSE | . | BUILDING |
skt1320 | No. 42 PARK SQUARE WEST | . | BUILDING |
skt1321 | No. 25A PARK SQUARE NORTH | . | BUILDING |
skt1322 | HOUSE AT THE TOP OF BEDFORD STREET | . | BUILDING |
skt1486 | GATEHOUSE TO HAREWOOD HOUSE | . | BUILDING |
skt1497 | GABLE END | . | BUILDING |
skt1512 | WOODHOUSE SQUARE LEEDS | . | BUILDING |
skt1513 | WOODHOUSE SQUARE LEEDS | . | BUILDING |
skt1514 | CENTRAL BUILDINGS THE UNIVERSITY OF LEEDS | . | BUILDING |
skt1515 | WOODHOUSE SQUARE LEEDS | . | BUILDING |
skt1598 | FARNLEY TYAS CART SHED | . | BUILDING |
skt1615 | FISH AND CHIP SHOP BRAMHOPE | . | BUILDING |
CANAL | Back to Index | ||
skt0349 | BARGEE LEEDS BRIDGE | . | CANAL |
skt0810 | SKIPTON | . | CANAL |
skt0812 | LEEDS AND LIVERPOOL CANAL APPERLEY BRIDGE | . | CANAL |
skt1494 | LEEDS AND LIVERPOOL CANAL SKIPTON | . | CANAL |
skt1495 | LEEDS AND LIVERPOOL CANAL SKIPTON | . | CANAL |
skt1496 | LEEDS AND LIVERPOOL CANAL SKIPTON | . | CANAL |
CASTLE | Back to Index | ||
skt0054 | BEAUFORT CASTLE COREBRIDGE | . | CASTLE |
skt1539 | CAWOOD CASTLE | ag126 | CASTLE |
skt1540 | CAWOOD CASTLE | ag126 | CASTLE |
CIRCUS | Back to Index | ||
skt0481 | BERTRAM MILLS CLOWN STUDIES | . | CIRCUS |
skt0482 | BERTRAM MILLS CLOWN STUDIES | . | CIRCUS |
skt0485 | BERTRAM MILLS HORSE STUDY | . | CIRCUS |
COACHING | Back to Index | ||
skt1078 | THE ARRIVAL OF CHARLES DICKENS AT THE GEORGE INN KNUTSFORD LL | . | COACHING |
skt1079 | THE ARRIVAL OF CHARLES DICKENS AT THE GEORGE INN KNUTSFORD RL | . | COACHING |
skt1081 | A COUNTRY SQUIRE HACKING AROUND HIS ESTATE | . | COACHING |
skt1082 | POST-HAISTE! | . | COACHING |
skt1083 | THE LEEDS AND SCARBOROUGH FLYER 1860 | . | COACHING |
skt1088 | COME ON HURRY TWO MINUTES LATE ALREADY RL | . | COACHING |
skt1089 | COME ON HURRY TWO MINUTES LATE ALREADY RL | . | COACHING |
skt1090 | LORD MONTAGUE'S TURNOUT PALACE HOUSE BEAULIEU HAMPSHIRE | . | COACHING |
skt1091 | THOMAS LONFIELD ???? | . | COACHING |
skt1092 | "WEE" BILLY BAINES POSTBOY AT THIRSK FOR FIFTY YEARS | . | COACHING |
skt1093 | PETER ELLIOTT FAMOUS FOR HIS TEAM OF "BLIND 'UNS" | . | COACHING |
skt1094 | RUNNING TO CATCH THE MAIL COACH | . | COACHING |
skt1095 | MR DANIEL FERGUSON CONTROLLED THE WELFARE OF "THE GEORGE" FOR 40 YEARS | . | COACHING |
skt1096 | "PRIAM" AS RACEHORSE HUNTER AND COACH HORSE | . | COACHING |
skt1097 | TOM HOLTBY "RASH TOM" THE CRACK YORKSHIRE COACHMAN | . | COACHING |
skt1098 | A MAIL COACH RACE | . | COACHING |
skt1100 | JOHN WILKINS AN ESSEX GAMEKEEPER | . | COACHING |
skt1101 | A FEW COACHMEN ON THE EXETER ROAD | . | COACHING |
skt1102 | THE BELL STILTON LL | . | COACHING |
skt1103 | THE BELL STILTON RL | . | COACHING |
skt1104 | GOING AT THIRTY FIVE GUINEAS | . | COACHING |
skt1105 | THE NINTH DUKE OF BEAUFORT | . | COACHING |
skt1106 | TOMMY ETTERIDGE OF YORK 24 STONES OF GOOD HUMOUR | . | COACHING |
skt1107 | SQUIRE OSBALDESTON'S EXTRAORDINARY MATCH | . | COACHING |
skt1111 | SIR VINCENT COLTON OF LANDWADE AND MADINGLEY | . | COACHING |
skt1211 | OLD TIMBER WAGON DIXON'S YARD OTLEY | . | COACHING |
skt1264 | ST. JAMES'S FAIR LL | ag357 | COACHING |
skt1265 | ST. JAMES'S FAIR RL | ag033 | COACHING |
skt1272 | THE HORSE FAIR BRISTOL | . | COACHING |
skt1297 | THE TOLL BAR HIGH STREET ISLINGTON RL | . | COACHING |
skt1298 | THE TOLL BAR HIGH STREET ISLINGTON LL | . | COACHING |
skt1299 | TOTTENHAM COURT TURNPIKE RL | . | COACHING |
skt1300 | TOTTENHAM COURT TURNPIKE LL | . | COACHING |
skt1301 | TYBURN TURNPIKE LL | ag034 | COACHING |
skt1373 | HANSOM CAB CASTLE MUSEUM YORK | . | COACHING |
CRICKET | Back to Index | ||
skt1488 | YORKSHIRE v LANCASHIRE AT HEADINGLEY | . | CRICKET |
ECCLESIASTICAL | Back to Index | ||
skt0343 | SCALBY CHURCH SCARBOROUGH | . | ECCLESIASTICAL |
skt0352 | CLAPHAM CHURCH | . | ECCLESIASTICAL |
skt0526 | THORP ARCH CHURCH RL | . | ECCLESIASTICAL |
skt0527 | THORP ARCH CHURCH LL | . | ECCLESIASTICAL |
skt0636 | COLLINGHAM CHURCH FROM THE EAST | . | ECCLESIASTICAL |
skt0866 | BOSTON SPA CHURCH | . | ECCLESIASTICAL |
skt0957 | FEWSTON CHURCH | . | ECCLESIASTICAL |
skt0971 | BISHOP THORNTON NEAR PATELEY BRIDGE "THE OLD CHURCH" | . | ECCLESIASTICAL |
skt1064 | BARDSEY CHURCH | . | ECCLESIASTICAL |
skt1334 | FAIRFORD RL | ag036 | ECCLESIASTICAL |
skt1335 | FAIRFORD LL | ag036 | ECCLESIASTICAL |
skt1336 | EYNESHAM CHURCH AND CROSS RL | ag037 | ECCLESIASTICAL |
skt1337 | EYNESHAM CHURCH AND CROSS LL | ag037 | ECCLESIASTICAL |
skt1498 | YORK MINSTER | . | ECCLESIASTICAL |
skt1523 | DUMBLETON CHURCH GLOUCESTERSHIRE | ag088/096 | ECCLESIASTICAL |
skt1546 | ASHOVER CHURCH DERBYSHIRE | . | ECCLESIASTICAL |
skt1550 | TIDESWELL CHURCH DERBYSHIRE | . | ECCLESIASTICAL |
skt1599 | FARNLEY TYAS CHURCH | . | ECCLESIASTICAL |
FAIR | Back to Index | ||
skt0037 | APPLEBY HORSE FAIR RL | ag026 | FAIR |
skt0038 | APPLEBY HORSE FAIR LL | ag026 | FAIR |
skt0039 | APPLEBY HORSE FAIR CHARACTERS RL | ag026 | FAIR |
skt0040 | APPLEBY HORSE FAIR CHARACTERS LL | ag026 | FAIR |
skt0130 | PANORAMA LEE GAP FAIR | . | FAIR |
skt0139 | HORSE AND RIDER LEE GAP FAIR | . | FAIR |
skt0145 | GYPSY CARAVAN LEE GAP FAIR | . | FAIR |
skt0341 | STABLE TENT WOODHOUSE MOOR BENT LOMANS | . | FAIR |
skt0490 | WOODHOUSE MOOR FAIRGROUND CARAVANS | . | FAIR |
skt0542 | STUDIES LEE GAP FAIR LL | . | FAIR |
skt0545 | STUDIES LEE GAP FAIR RL | . | FAIR |
skt0553 | STUDIES LEE GAP FAIR RL | . | FAIR |
skt0555 | STUDIES LEE GAP FAIR LL | . | FAIR |
skt0784 | STUDY FOR YARM HORSE FAIR | . | FAIR |
skt0789 | STUDIES FOR YARM HORSE FAIR LL | . | FAIR |
skt1471 | MANNINGHAM FEAST BRADFORD | . | FAIR |
skt1472 | MANNINGHAM FEAST BRADFORD | . | FAIR |
skt1506 | KIRKSTALL FAIR | . | FAIR |
FARM | Back to Index | ||
skt0069 | TURN FARM RAVENSTONEDALE | . | FARM |
skt0366 | CRAG FARM ADEL | . | FARM |
skt0385 | BRIDGE FARM ADEL CUM ECCUP | . | FARM |
skt0564 | HOLLY HILL FARM HUBY RL | ag211 | FARM |
skt0565 | HOLLY HILL FARM HUBY LL | ag211 | FARM |
skt0675 | FARM AT HAWKSWORTH LL | . | FARM |
skt0676 | FARM AT HAWKSWORTH RL | . | FARM |
skt0850 | ROCKWOOD HARRIERS DERELICT FARM LOW COMMON LL | . | FARM |
skt0851 | ROCKWOOD HARRIERS DERELICT FARM LOW COMMON RL | . | FARM |
skt1167 | DERBYSHIRE FARMSTEAD INKERSILL RL | . | FARM |
skt1168 | DERBYSHIRE FARMSTEAD INKERSILL LL | . | FARM |
skt1474 | FARM IN THE LOWER WASHBURN VALLEY | . | FARM |
skt1475 | FARM IN THE LOWER WASHBURN VALLEY | . | FARM |
FIGURE | Back to Index | ||
skt0020 | NAPOLEON & FARADAY | . | FIGURE |
skt0026 | HUNTSMAN | . | FIGURE |
skt0032 | CHUMPING IN ARMLEY | . | FIGURE |
skt0044 | VIGNETTE OF MAN WITH GUN | . | FIGURE |
skt0358 | MATTHEW PEACOCK OF BULMER | . | FIGURE |
skt0637 | WHITSUNTIDE ADEL WOODS | . | FIGURE |
skt0710 | THE VICTORIA HOTEL LEEDS PEOPLE STUDIES RL | . | FIGURE |
skt1503 | ARTIST'S MODEL | . | FIGURE |
skt1504 | ARTIST'S MODEL | . | FIGURE |
skt1510 | SIGNWRITERS | . | FIGURE |
skt1511 | BUS STOP | . | FIGURE |
skt1516 | ARTIST'S MODEL | . | FIGURE |
skt1517 | ARTIST'S MODEL | . | FIGURE |
skt1518 | ARTIST'S MODEL | . | FIGURE |
skt1519 | ARTIST'S MODEL | . | FIGURE |
skt1520 | ARTIST'S MODEL | . | FIGURE |
skt1531 | WEETON SHOW WORKER | . | FIGURE |
skt1534 | LEEDS AGRICULTURAL SHOW THOMAS RAMSDEN'S HORSEMAN | . | FIGURE |
skt1541 | DAVID (ME) | . | FIGURE |
skt1549 | BAKEWELL LADY STANDING | . | FIGURE |
skt1569 | OTLEY FIGURES | . | FIGURE |
skt1573 | OTLEY FIGURES | . | FIGURE |
skt1575 | SHEEP SALE KILNSEY | . | FIGURE |
skt1576 | SHEEP SALE KILNSEY | . | FIGURE |
skt1577 | SHEEP SALE KILNSEY | . | FIGURE |
skt1578 | JUBILEE HOTEL FIGURE STUDIES | . | FIGURE |
skt1582 | GIRL WITH HOOP | . | FIGURE |
GARDEN | Back to Index | ||
skt0651 | DEAD FOXGLOVE "THE HOLLIES" RL | . | GARDEN |
skt0652 | DEAD FOXGLOVE "THE HOLLIES" LL | . | GARDEN |
skt1367 | BACK GARDENS AT INGLETON | . | GARDEN |
skt1448 | A WHARFEDALE GARDEN BUCKDEN RL | . | GARDEN |
skt1449 | A WHARFEDALE GARDEN BUCKDEN LL | . | GARDEN |
HALL | Back to Index | ||
skt0593 | CRESKELD HALL RL | . | HALL |
skt0594 | CRESKELD HALL LL | . | HALL |
skt0595 | RIGHT HAND SIDE OF PREVIOUS SKETCH | . | HALL |
skt1543 | WINGFIELD MANOR DERBYSHIRE | . | HALL |
skt1571 | FARNLEY HALL OTLEY FROM THE SOUTH | . | HALL |
skt1572 | FARNLEY HALL OTLEY FROM THE SOUTH EAST | . | HALL | skt1524 | THE MANOR HOUSE DUMBLETON GABLE END | . | HALL |
HISTORIC BUILDING | Back to Index | ||
skt0087 | KIRKSTALL ABBEY | . | HISTORIC BUILDING |
skt0088 | KIRKSTALL ABBEY | . | HISTORIC BUILDING |
skt0089 | KIRKSTALL ABBEY OUTLINE | . | HISTORIC BUILDING |
skt0375 | SAN MICHELLE LUCA | . | HISTORIC BUILDING |
skt0377 | LEEDS TOWN HALL | . | HISTORIC BUILDING |
skt0487 | OUTSIDE LEEDS ART GALLERY? | . | HISTORIC BUILDING |
skt0659 | FOUNTAINS ABBEY | . | HISTORIC BUILDING |
skt0923 | KIRKHAM PRIORY | . | HISTORIC BUILDING |
skt0968 | KINGS MANOR YORK ENTRANCE DOOR | . | HISTORIC BUILDING |
skt0969 | KINGS MANOR YORK CHIMNEY | . | HISTORIC BUILDING |
skt1065 | YORK MINSTER FROM THE ART GALLERY RL | . | HISTORIC BUILDING |
skt1142 | COLSTEN BASSETT HALL | . | HISTORIC BUILDING |
skt1146 | WA/ELBECK ABBEY RL | . | HISTORIC BUILDING |
skt1189 | THE ELEPHANT HOTEL NORTH STREET EXETER | . | HISTORIC BUILDING |
skt1190 | THE BOW THE ELEPHANT HOTEL NORTH STREET EXETER | . | HISTORIC BUILDING |
skt1191 | MOL'S COFFEE HOUSE EXETER | . | HISTORIC BUILDING |
skt1193 | MOL'S COFFEE HOUSE EXETER | . | HISTORIC BUILDING |
skt1212 | TEMPLE NEWSAM | . | HISTORIC BUILDING |
skt1239 | AUDLEY END RL | ag039 | HISTORIC BUILDING |
skt1266 | SOUTH ABBEY GATEWAY BRISTOL RL | . | HISTORIC BUILDING |
skt1267 | SOUTH ABBEY GATEWAY BRISTOL LL | . | HISTORIC BUILDING |
skt1273 | DINTON HOUSE SALISBURY RL | . | HISTORIC BUILDING |
skt1274 | DINTON HOUSE SALISBURY LL | . | HISTORIC BUILDING |
skt1278 | BADMINTON HOUSE GLOUCESTERSHIRE RL | ag030 | HISTORIC BUILDING |
skt1338 | MINSTER LOVELL | . | HISTORIC BUILDING |
skt1401 | THE COLLEGE LIBRARY ETON LL | . | HISTORIC BUILDING |
skt1402 | THE COLLEGE LIBRARY ETON RL | . | HISTORIC BUILDING |
skt1403 | THE BURNING BUSH ETON | . | HISTORIC BUILDING |
skt1425 | SHAW HOUSE LL | ag019 | HISTORIC BUILDING |
skt1467 | LANERCOST PRIORY RL | . | HISTORIC BUILDING |
HORSE | Back to Index | ||
skt0025 | HORSE OUTLINE | . | HORSE |
skt0091 | SHIRE HORSE | . | HORSE |
skt0094 | HORSES WETHERBY | . | HORSE |
skt0110 | HORSES HEADS | . | HORSE |
skt0111 | FOALS HEAD | . | HORSE |
skt0112 | HORSES BEING LED | . | HORSE |
skt0113 | HORSE STUDY | . | HORSE |
skt0116 | STABLE PADDOCK | . | HORSE |
skt0118 | TWO HORSES IN WOOD | . | HORSE |
skt0119 | SHIRE HORSE VIGNETTES | . | HORSE |
skt0121 | SHIRE HORSE VIGNETTES | . | HORSE |
skt0163 | PLASTER HORSE HEAD | . | HORSE |
skt0165 | PLASTER HORSE STUDY | . | HORSE |
skt0167 | PLASTER HORSE STUDY | . | HORSE |
skt0168 | PLASTER HORSE STUDY | . | HORSE |
skt0246 | WORKING HORSE MANNINGHAM LANE | . | HORSE |
skt0304 | SHIRE HORSE PORTRAIT | . | HORSE |
skt0574 | HORSES OUTLINED | . | HORSE |
skt0650 | THE INVALID | . | HORSE |
skt1068 | HORSE STUDIES | . | HORSE |
skt1487 | PONIES | . | HORSE |
skt1521 | CAVALIER ON HORSEBACK | . | HORSE |
skt1528 | WEETON SHOW HORSE STUDIES | . | HORSE |
skt1529 | WEETON SHOW HORSE STUDIES | . | HORSE |
skt1530 | WEETON SHOW HORSE STUDIES | . | HORSE |
skt1535 | B S J LEEDS SHOW HORSE STUDIES | . | HORSE |
skt1536 | B S J LEEDS SHOW HORSE STUDY | . | HORSE |
skt1537 | LEEDS SHOW HORSE STUDIES | . | HORSE |
skt1538 | ARTHINGTON SHOW | . | HORSE |
skt1545 | TAPTON HORSE STUDY | . | HORSE |
skt1556 | HORSE STUDIES AT MR MOSBY'S | . | HORSE |
skt1561 | HORSE SKETCH AT ECCUP | . | HORSE |
skt1585 | A GIPSY HORSE SEACROFT | . | HORSE |
skt1593 | HORSE STUDY SEACROFT | . | HORSE |
skt1600 | POLO AT TOULSTON HORSE AND RIDER STUDY | . | HORSE |
skt1601 | POLO AT TOULSTON HORSE STUDY | . | HORSE |
skt1603 | ARTHINGTON SHOW HORSE AND RIDER STUDY | . | HORSE |
skt1608 | THE WALKING GAIT OF A HORSE | . | HORSE |
skt1616 | BRIDLES | . | HORSE |
skt1617 | JOCKEY STUDY | . | HORSE |
HORSE PORTRAIT | Back to Index | ||
skt0061 | MRS. BENSON'S "THE DOVE" | . | HORSE PORTRAIT |
skt0082 | HUNTING COB "NIGGER" | . | HORSE PORTRAIT |
skt0284 | CHARLIE KUNG REAR QUARTERS STUDIES | . | HORSE PORTRAIT |
skt0309 | CAPT. S. F. CLOUGH'S "BLUE HEAVEN" | . | HORSE PORTRAIT |
skt0310 | "DUSTY" | . | HORSE PORTRAIT |
skt0311 | SADDLED HORSE | . | HORSE PORTRAIT |
skt0313 | MRS. M. E. RITCHIES' "JESTER" HIND QUARTERS | . | HORSE PORTRAIT |
skt0419 | "KING" | ag207 | HORSE PORTRAIT |
skt0425 | "DARKIE" | ag108 | HORSE PORTRAIT |
skt0431 | WETHERBY SHOW G. CALVERT'S "RHYTHM GIRL" | . | HORSE PORTRAIT |
skt0466 | "WILLING WAVE" | ag384 | HORSE PORTRAIT |
skt0479 | "BUMBLE PRINCE" BY "FAIRY PRINCE" | . | HORSE PORTRAIT |
skt0569 | "MIRANDA" HORSE STUDY | ag211 | HORSE PORTRAIT |
skt0648 | MRS. J. DUGGLEBY'S "CALYPSO MIO" | ag209 | HORSE PORTRAIT |
skt0649 | MRS. J. DUGGLEBY'S "CALYPSO MIO" | ag209 | HORSE PORTRAIT |
skt0655 | MAJOR CUNARD'S "NIGGER MINSTREL" | . | HORSE PORTRAIT |
skt0656 | MAJOR CUNARD'S "BLACKFORD HILL" | . | HORSE PORTRAIT |
skt0657 | MAJOR CUNARD'S "DON CARLIN" | . | HORSE PORTRAIT |
skt0701 | STUDY OF "MICHAEL'S" HEAD | ag217 | HORSE PORTRAIT |
skt0753 | MR. SONNY RICHARDSON'S "THORPE WOOD" | . | HORSE PORTRAIT |
skt0755 | MR. SONNY RICHARDSON'S "THORPE WOOD" | . | HORSE PORTRAIT |
skt0770 | "NUGGET" HAREWOOD | ag171 | HORSE PORTRAIT |
skt0780 | "BALLYMOSS" WINNER OF THE ST. LEGER 1957 | ag306 | HORSE PORTRAIT |
skt0840 | ROCKWOOD HARRIERS HORSE STUDIES "GUNNER" | . | HORSE PORTRAIT |
skt0842 | ROCKWOOD HARRIERS HORSE STUDIES "HENRY" | . | HORSE PORTRAIT |
skt0887 | MR. BOB STANLEY'S "GRANDBOROUGH" | . | HORSE PORTRAIT |
skt0888 | MR. BOB STANLEY'S TURN OUT BRIGHTSIDE SHEFFIELD | . | HORSE PORTRAIT |
skt0889 | MR. BOB STANLEY'S "GRANDBOROUGH" | . | HORSE PORTRAIT |
skt0890 | MR. BOB STANLEY'S "COLONEL IV" | . | HORSE PORTRAIT |
skt1058 | LADY PERDITA BLACKWOOD'S "DOMINIC" CHAMPION ARAB STALLION DUBLIN SHOW | . | HORSE PORTRAIT |
skt1173 | OPERATION CROSSROADS | ag070 | HORSE PORTRAIT |
skt1174 | OPERATION CROSSROADS | ag070 | HORSE PORTRAIT |
skt1175 | OPERATION CROSSROADS | ag070 | HORSE PORTRAIT |
skt1283 | OPERATION CROSSROADS | ag070 | HORSE PORTRAIT |
skt1284 | OPERATION CROSSROADS | ag070 | HORSE PORTRAIT |
skt1285 | OPERATION CROSSROADS | ag070 | HORSE PORTRAIT |
skt1340 | STUDY OF A HUNTER | . | HORSE PORTRAIT |
skt1372 | MRS. G. GLENISTER'S "MITRE" | . | HORSE PORTRAIT |
skt1374 | MRS. G. LIGERTWOOD'S "PERSIAN PRINCE" | ag216/370 | HORSE PORTRAIT |
skt1377 | POSING STUDY FOR MRS. G. LIGERTWOOD'S "PERSIAN PRINCE" | ag216/370 | HORSE PORTRAIT |
skt1378 | MRS. G. LIGERTWOOD'S "PERSIAN PRINCE" | ag216/370 | HORSE PORTRAIT |
skt1418 | MISS WADDELOVE'S "CANDY" | ag218 | HORSE PORTRAIT |
skt1421 | BACKGROUND FOR "CANDY" WEETON RL | ag218 | HORSE PORTRAIT |
skt1422 | BACKGROUND FOR "CANDY" WEETON LL | ag218 | HORSE PORTRAIT |
skt1483 | MRS. E. FAWCETT'S HUNTER | . | HORSE PORTRAIT |
skt1484 | MRS. E. FAWCETT'S HUNTER | . | HORSE PORTRAIT |
skt1526 | WEETON SHOW MR H MOSBY'S "BONNY" | . | HORSE PORTRAIT |
skt1527 | WEETON SHOW MR H MOSBY'S "TINY" | . | HORSE PORTRAIT |
skt1562 | MAJOR HORTON-FAWKES "OLIVER" | . | HORSE PORTRAIT |
skt1563 | MAJOR HORTON-FAWKES "OLIVER" | . | HORSE PORTRAIT |
skt1564 | MAJOR HORTON-FAWKES "OLIVER" | . | HORSE PORTRAIT |
skt1565 | MAJOR HORTON-FAWKES "OLIVER" | . | HORSE PORTRAIT |
skt1566 | MAJOR HORTON-FAWKES "JOSEPHINE" | . | HORSE PORTRAIT |
skt1567 | MAJOR HORTON-FAWKES "JOSEPHINE" | . | HORSE PORTRAIT |
skt1568 | MAJOR HORTON-FAWKES "JOSEPHINE" | . | HORSE PORTRAIT |
skt1580 | MRS BULLOCK'S "GOLDEN MINT" | . | HORSE PORTRAIT |
skt1581 | MRS BULLOCK'S "GOLDEN MINT" | . | HORSE PORTRAIT |
skt1609 | MISS POLLY SOBY'S "DEBONAIRE" | . | HORSE PORTRAIT |
skt1610 | MISS POLLY SOBY'S "DEBONAIRE" | . | HORSE PORTRAIT |
HORSE TRIALS | Back to Index | ||
skt0680 | HAREWOOD HORSE TRIALS FENCE D 16 LL | ag330 | HORSE TRIALS |
skt0681 | HAREWOOD HORSE TRIALS FENCE D 16 RL | ag330 | HORSE TRIALS |
HUNTING | Back to Index | ||
skt0013 | BRAMHAM MOOR HUNT 1937 | . | HUNTING |
skt0014 | BRAMHAM MOOR HUNT 1937 | . | HUNTING |
skt0015 | BRAMHAM MOOR HUNT 1937 | . | HUNTING |
skt0396 | MR. T. L. PAISLEY AND MISS FITZROY | . | HUNTING |
skt0397 | MR. F. B. SMEETON'S "HAMBLETON SPRING" | . | HUNTING |
skt0522 | A COVERTSIDE NOSTELL | . | HUNTING |
skt0524 | HUNTING BACKGROUND NOSTELL RL | . | HUNTING |
skt0582 | BADSWORTH HUNT OLD KENNELS WOMERSLEY HALL RL | . | HUNTING |
skt0583 | BADSWORTH HUNT OLD KENNELS WOMERSLEY HALL LL | . | HUNTING |
skt0584 | BADSWORTH HUNT WOMERSLEY HUNTING STUDIES | . | HUNTING |
skt0585 | BADSWORTH HUNT WOMERSLEY HUNTING STUDIES | . | HUNTING |
skt0586 | BADSWORTH HUNT WOMERSLEY HOUND STUDY | . | HUNTING |
skt0599 | BRAMHAM MOOR HOUND STUDIES | . | HUNTING |
skt0610 | G. W. CRESSEY ESQ. MASTER THE ROCKWOOD HARRIERS | . | HUNTING |
skt0611 | AWAY FROM STOCKELD PARK RL | . | HUNTING |
skt0612 | AWAY FROM STOCKELD PARK LL | . | HUNTING |
skt0613 | AWAY FROM INGHAM'S RL | . | HUNTING |
skt0614 | AWAY FROM INGHAM'S LL | . | HUNTING |
skt0620 | BRAMHAM MOOR HUNT PORTRAIT STUDIES OF FOLLOWERS | . | HUNTING |
skt0705 | BRAMHAM MOOR RUDDING PARK FOLLOWERS | . | HUNTING |
skt0720 | BRAMHAM MOOR HUNT MEET AT KENNELLS SAT MARCH 30TH 1959 RL | . | HUNTING |
skt0725 | BRAMHAM MOOR FOXHOUNDS IN ACTION LL | . | HUNTING |
skt0736 | BRAMHAM MOOR HOUND STUDY | . | HUNTING |
skt0775 | VIXEN AND CUBS BRAMHOPE | . | HUNTING |
skt0782 | BRAMHAM MOOR T. CODY HUNTSMAN | . | HUNTING |
skt0807 | A RIDE IN CRESKELD | . | HUNTING |
skt0830 | BADSWORTH HUNT AT BADSWORTH RL | . | HUNTING |
